| GDS-1022 | GDS-1042 | GDS-1062 | GDS-1102 |
VERTICAL |
Channels | 2 | 2 | 2 | 2 |
Bandwidth | DC ~ 25MHz (-3dB) | DC ~ 40MHz (-3dB) | DC ~ 60MHz (-3dB) | DC ~ 100MHz (-3dB) |
Rise Time | <14ns Approx. | <8.7ns Approx. | <5.8ns Approx. | <3.5ns Approx. |
Sensitivity | 2mV/div ~ 5V/div (1-2-5 increments) |
Accuracy | ±(3% x |Readout|+0.1 div + 1mV) |
Input Coupling | AC, DC & Ground |
Input Impedance | 1M±2%, ~16pF |
Polarity | Normal & Invert |
Maximum Input | 300V (DC+AC peak), CATII |
Waveform Signal Process | + , - , FFT |
Offset Range | 2mV/div ~ 50mV/div : ±0.4V 100mV/div ~ 500mV/div : ±4V 1V/div ~ 5V/div : ±40V |
Bandwidth Limit | 20MHz (-3dB) |
TRIGGER |
Sources | CH1 , CH2 , Line , EXT |
Modes | Auto, Normal, Single, TV, Edge, Pulse Width |
Coupling | AC , DC , LF rej. , HF rej. , Noise rej. |
Sensitivity | DC ~ 25MHz : Approx. 0.5div or 5mV 25MHz ~ 100MHz: Approx. 1.5div or 15mV |
EXT TRIGGER |
Range | ±15V |
Sensitivity | DC ~ 30MHz : ~ 50mV ; 30M ~ 60MHz : ~100mV |
Input Impedance | 1MΩ±2% , ~ 16pF |
Maximum Input | 300V (DC AC peak) , CATII |
HORIZONTAL |
Range | 1ns/div ~ 10s/div (1-2.5-5 increments); ROLL : 250ms/div ~ 10s/div |
Modes | Main, Window, Window Zoom, Roll, X-Y |
Accuracy | ±0.01% |
Pre-Trigger | 10 div maximum |
Post-Trigger | 1000 div |
X-Y MODE |
X-Axis Input | Channel 1 |
Y-Axis Input | Channel 2 |
Phase Shift | ±3° at 100kHz |
SIGNAL ACQUISITION |
Real-Time Sample Rate | 250MSa/s maximum |
Equivalent Sample Rate | 25GSa/s maximum |
Vertical Resolution | 8 Bits |
Record Length | 4K Dots maximum |
Acquisition Mode | Normal, Peak Detect, Average |
Peak Detection | 10ns (500ns/div ~ 10s/div) |
Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 |
CURSORS AND MEASUREMENT |
Voltage Measurement | Vpp , Vamp , V avg , Vrms , Vhi , Vlo , Vmax , Vmin , Rise Preshoot/Overshoot , Fall Preshoot/Overshoot |
Time Measurement | Freq , Period , Rise Time , Fall Time , Positive Width , Negative Width , Duty Cycle |
Cursors Measurement | Voltage difference between cursors (ΔV) Time difference between cursors (ΔT) |
Auto Counter | Resolution : 6 digits Accuracy : ±2% Signal Source: All available trigger source except the Video trigger mode |
CONTROL PANEL FUNCTION |
Autoset | Automatically adjusts Vertical VOLTS/DIV, Horizontal TIME/DIV, and Trigger level |
Save Setup | Up to 15 sets of measurement conditions |
Save Waveform | 15 sets of waveform |
DISPLAY |
TFT LCD Type | 5.6 inch |
Display Resolution | 234 (Vertically) x 320 (Horizontally) Dots |
Display Graticule | 8 x 10 divisions |
Display Brightness | Adjustable |
INTERFACE |
USB Slave Connector | USB1.1 & 2.0 full speed compatible (printers and flash disk not supported) |
SD Card Slot | Image (BMP), waveform data (CSV), and setup (SET) |
POWER SOURCE |
Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection |
MISCELLANEOUS |
Multi-Language Menu | Available |
Online Help | Available |
DIMENSIONS & WEIGHT | |
| 310(W) x 142(H) x 140(D)mm; Approx. 2.5kg |