- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
Leica DISTO™ D810 touch
Distance Meter
Call 022 7106162
Distance Meter
Call 022 7106162
Simply touch-it! Large touch screen for quick and intuitive operation. Using common gestures such as swipe and zoom with two fingers, all the functions are simply and easily accessible. Measurements can also be taken using the touch screen. This avoids unintentionally moving the Leica DISTO™ D810 touch during the measurement. | ||
Measure with a picture It has never been easier to determine the width, height, area or even the diameter of an object. One measurement at right angles to the object is all it takes. Then the desired dimension is marked using two arrows in the picture and the measured value appears in the display. In addition to the zoom stages on the Pointfinder, an overview camera is available for large objects. | ||
Documentation using pictures The camera function on the Leica DISTO™ D810 touch can be used to create pictures or screen shots for recording purposes, which can then be downloaded to a computer via the USB interface. No details about the measured target points need be lost. | ||
Highest precision The Leica DISTO™ D810 touch offers a number of indirect measuring functions. Due to the specially developed tilt sensor the results are very precise. Even more accurate results can be achieved using the Leica FTA360 tripod adapter with its fine adjustment allowing exact targeting. | ||
Flexible data transfer In keypad mode, you can link your Leica DISTO™ D810 touch to your computer and send measured values in the form of a keyboard entry to any program. This provides a high degree of flexibility. | ||
Bluetooth® Smart and new free App – „Leica DISTO™ sketch“ The further developed App "Leica DISTO™ sketch" is the ideal link between the Leica DISTO™ with Bluetooth® Smart and a smartphone or a tablet. It allows you to create fast scaled drawings, dimension objects in pictures and checking construction drawings. It is even possible to integrate detailed sketches in an existing sketch, e.g. to a plan view. This allows you to have all the information together in a single document. The files can then be sent by e-mail directly to the office. | ||
ISO Standard 16331-1 – The standard for laser distance meters Range and accuracy of laser distance meters depend on light conditions and the reflectiveness of the measuring target. For Leica Geosystems it is important that the instruments not only perform under perfect laboratory conditions, but above all under the kind of everyday working conditions encountered on construction sites. This is why, working together with external experts, the company have developed a standard by which laser distance meters can be tested and compared with each other. |
Delivery package:
Art. No. 792297
Art. No. 799097 US-Version
|
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | up to 200 m |
Measuring units | m, ft, in |
Power Range Technology™ | • |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Tilt sensor measuring range | 360° |
Pointfinder with 4x zoom | • |
Overview camera | • |
Photograph file format | .jpg |
Memory | 30 displays |
Free software for Windows | • |
Free App | iOS / Android |
Data interface* | Bluetooth® Smart |
Measurements per set of batteries | up to 4000** |
Multifunctional end-piece | automatic recognition |
Batteries | Li-ion rechargeable |
Tripod thread | • |
Protection class | IP 54 |
Dimensions | 164x61x31 mm |
Weight with batteries | 238 g |
*) System requirements and other details can be found at http://www.disto.com/
**) Reduced in Bluetooth® mode
Functions: | |
Distance measurement | • |
Minimum / maximum measurement | • |
Area / volume measurement | • |
Trapezium function | • |
Pythagoras functions | 2 points and 3 points |
Inclination tracking | • |
Smart Horizontal Mode™ | • |
Sloped object measurement | • |
Height tracking | • |
Height profile measurements | • |
Stake-out function | a/b |
Pictures / screenshots | • |
Gallery with USB-download | • |
Measure with the picture | • |
Compass | • |
Calculator | • |
Supported iOS devices: | Wireless connectivity | Data transfer |
iPhone 5 | Bluetooth® 4.0 | with App or keypad mode* |
iPhone 4S | Bluetooth® 4.0 | with App or keypad mode* |
iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
iPad 3 | Bluetooth® 4.0 | with App or keypad mode* |
iPad 4 | Bluetooth® 4.0 | with App or keypad mode* |
iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
Smartphones and tablets with An-droid 4.3 or higher | Bluetooth® 4.0 | with App |
Tablets with Windows 8 or higher | Bluetooth® 4.0 | keypad mode* |
* Leica DISTO™ D810 touch has been connected with the device like a Bluetooth® keypad and transfers values to a cursor position.