
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
KYOWA DPM-911B/912B/913B
One Channel
Strain Amplifiers
KYOWA DPM-911B/912B/913B
Call 022 7106162
One Channel
Strain Amplifiers
KYOWA DPM-911B/912B/913B
Call 022 7106162
【DPM-911B/912B】
Strain Amplifier with high stability and accuracy, also with high frequency response from DC to 10kHz(913B)
【DPM-913B】
Frequency response from DC to 10kHz
Disconnection can be checked through the entire input system, including cables and connectors.
【DPM-911B/912B】
【DPM-913B】
Model | DPM-911B | DPM-912B | DPM-913B |
---|---|---|---|
Frequency response range | DC to 2.5kHz | DC to 5kHz | DC to 10kHz |
SN Ratio | 60dBp-p or more | 57dBp-p or more | 53dBp-p or more |
(BV=2Vrms,bridge resistance 120Ω,LPF=FLAT 10.00V output with)
Measuring target | Strain gage, Strain gage transducers | ||
No. of measuring channels | 1 channel/unit | ||
Applicable bridge resistance | 60 to 1000Ω | ||
Gage factor | 2.00 fixed | ||
Bridge power voltage | 2V, 0.5Vrms selectable | ||
Balance adjustment range | Resistance: Within ±2%(±10000μm/m) | ||
Capacitance: Within 2000 pF | |||
Balance adjustment method | Resistance : True electron auto-balance method | ||
Accuracy : Within±0.5μm/m | |||
Storage : Written into nonvolatile memory | |||
Capacitance : CST (Auto-tracking) method | |||
Nonlinearity | Within ±0.1%FS Within ±0.2%FS(DPM-913B) | ||
Output impedance | Approx. 2Ω | ||
Reference equivalent strain(CAL) | ±(1 to 9999μm/m) | ||
Setting CAL switch (4-digital switch) | |||
Accuracy: Within ±(0.5% + 1μm/m) | |||
Sensitivity adjustment | CAL switch and VOLTAGE OUT switch | ||
Amplifier sensitivity is set in combination with | |||
CAL and VOLTAGE OUT : switches (4-digit digital switches) CAL switch range : 100 to 9999 μm/m by 1μm/m step | |||
VOLTAGE OUT switch range : 1.00 to 10.00 by 0.01V step | |||
Accuracy : Within ±0.5% | |||
Range : X200 to X20000 | |||
Fine sensitivity control | Range: 1 to 1/2.5 | ||
Low-pass filter | Transfer characteristic: 2-pole Butterworth | ||
Cutoff frequency : 6 steps of 10,30,100,300Hz,1kHz and FLAT Cutoff | |||
accuracy : -3dB ±1dB | |||
Attenuation : -12dB ±1dB/oct. | |||
High-pass filter | Cutoff frequency: 2 steps of 0.2Hz and off | ||
Output | OUTPUT A : ±10V (load resistance 5kΩ or more) | ||
OUTPUT B : ±10V (load resistance 5kΩ or more) | |||
Stability | Temperature Zero point | ±0.1μm/m/℃ ±0.2μm/m/℃(DPM-913B) | |
Sensitivity:±0.05%/℃ | |||
Time Zero point | ±0.5μm/m/24h ±1μm/m/24h(DPM-913B) | ||
Sensitivity:±0.2%/24h Sensitivity:±0.3%/24h(DPM-913B) | |||
Power supply Zero point | ±0.05%FS/power fluctuation ±10% | ||
Withstand voltage | 1000VAC for 1 minute between measuring bridge and chassis | ||
1000VACfor1minutebetweenACpowersupplyandchassis | |||
Output voltage indication | 4 1/2 -digit(7-segment LED) indicator | ||
11-segment LED bar graph meter | |||
verinput indication | Output voltage indication flickers(5-digit digital indication only) | ||
Checking function | Bridge check | ||
Key lock function | Locks all keys other than POWER switch | ||
(setting on digital CAL and VOLTAGE OUT) | |||
switches can be changed | |||
Remote function | Enables remote execution of balance | ||
adjustment(BAL), reference equivalent strain | |||
output(CAL) and key lock | |||
TEDS | ReadsTEDS information and sets VOLTAGE | ||
OUT as rated output | |||
Actual load calibration | Sets VOLTAGE as actual load inpu | ||
Operating temperature/humidity range | -10to50℃,20to85%RH(nocondensatio | ||
Power supply | AC 115V: Type (AC104 to 126V | ||
AC200V: Type (AC180 to 220V) | |||
AC230V: Type (AC207 to 253V) | |||
10.5 to 15VDC (Approx.0.6A/12VDC) | |||
Weigh | Approx.1.2kg |
AC power cable P-25 (with conversion adapter CM-39)
Output cable U-59,U-08
Spare fuses (Midget type 0.5A and 1A)
Miniature screwdriver, Instruction Manual
Bridge boxes DB/DBB
Housing cases YB-A
Noise filters F
Amplifier stand FA-1B
Extension cables N-81 to N-85