
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
KYOWA DA-710
One Channel
DC Amplifier
KYOWA DA-710
General-Purpose, 2 Channels
Call 022 7106162
One Channel
DC Amplifier
KYOWA DA-710
General-Purpose, 2 Channels
Call 022 7106162
Highly accurate 2-channels isolated DC amplifier High input impedance, high gain accuracy and low cost
The DA-710A is a highly accurate 2-channel isolated DC amplifier which satisfies requirements for high input impedance, high gain accuracy and low cost.
Since the channels are isolated from each other, the DA-710A can effectively be used for measurement if the 2 channels are connected to different signal sources. In addition, input-output isolation ensures excellent stability and outstandingly minimizes noise effects. The allowable common mode input voltage is ±300 VDC, while setting the attenuation switch to 1/100 makes the maximum allowable input voltage ±110 VDC. Furthermore, high-frequency components can be eliminated by the low-pass filter for measurement at a high SN ratio.
Thus, the DA-710A can be used for various purposes including general minute voltage measurement, temperature measurement in combination with a thermocouple, and as a preamplifier for recorders and data processors.
Number of Channels | 2 | |
Input Mode: Differential | Isolated between input and output, and between channel and channel | |
Isolation Method | Optical | |
Input Impedance | 10 MΩ + 10 MΩ or more (ATT ×1 and OFF) | |
1 M Ω+ 1 M Ωor more (ATT × 1/100) | ||
Gain | 13 steps of 10, 20, 50, 100, 200, 500 (×1 and ×1/100) and OFF; continuously variable between ×1 and x2.5 or more | |
Gain accuracy: ±0.1% FS (ATT ×1),±0.3% FS (ATT × 1/100) | ||
Stability Zero balance | Within ±5μVrti / ℃ (with input shorted and gain 500) | |
Gain: Within ±0.02%/℃ | ||
Nonlinearity | Within ±0.05% FS | |
Frequency Response | DC to 10 kHz (+1/-3 dB) | |
Output A & B | ±10V (load resistance 10 kΩ or more) | |
Input Impedance | 1Ω or less | |
Common Mode Rejection Ratio | 120 dB or more (DC to 60 Hz) | |
(with balanced input of 1kΩ, gain 500 and ATT ×1) | ||
Allowable Common Mode Voltage | ±300 VDC or AC peak, | |
insulation resistance 1000 MΩ or more | ||
Allowable Maximum Input Voltage | ±2 VDC or AC peak (ATT × 1) | |
±110 VDC or AC peak (ATT ×1/100) | ||
Zero Balance Adjustment Range (Output)
| ±5 V (OUT A and B linked); | |
±1 V (OUT B independent) | ||
Noise | 10 μV p-p (RTI) + 6 mV p-p (RTO) | |
(with input shorted, gain 500 and ATT ×1) | ||
Calibration Voltage (Output) | 4 V within±0.2% | |
Settling Time | 100μs or less, output ±within ±0.1% | |
Overload Recovery Time | 100μs or less, output ±within ±0.1% | |
Crosstalk between Channels | 10μV p-p (RTI) + 6 mV p-p (RTO) or less | |
Common Mode Crosstalk Rejection Ratio | 10 μV p-p (RTI) + 6 mV p-p (RTO) or less | |
Low-pass Filter | 2-pole Butterworth 6 steps of 10, 30, 100, 300, | |
1kHz and F Within-3± dB,1±dB at cutoff point | ||
Cutoff characteristic: -12 dB/oct. | ||
Operating Temperature/Humidity Range | -10 to 50℃, 20 to 80% RH (noncondensing) | |
Storage Temperature/Humidity Range | -20 to 70℃, 5 to 95% RH (noncondensing) | |
Withstand Voltage | 1k VAC, 1minite for (1 or 2 channel input connector pin) | |
⇔ (Output, Casing, AC Power Supply) | ||
Power Supply | AC line, 4.5 VA | |
Dimensions & Weight | 49(W) x 128.5(H) x 262.5(D) mm (excluding protrusions), approx. 1.0 kg |
AC power cable P-25 (with conversion adapter CM-39),
Input cable U-108, Output cable U-63, Miniature scewdriver,
Instruction Manual (CD-ROM)
Amplifier stand FA-1B
Housing cases YB-A