
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
SME-30A/31A
Home
Handy Data Logger
KYOWA SME-30A/31A
Easy to operate Portable data logger
Call 022 7106162
Home
Handy Data Logger
KYOWA SME-30A/31A
Easy to operate Portable data logger
Call 022 7106162
Connect the SME-100A/101A to the NTB-100A series for digital measurement of 33 channels.
Simplified operation is a unique feature of this handy data logger. You can start measurement just after turning on the power.The strap is useful for field inspection and confirmation of sensor installation.The SD card (option) simplifies data transmission to a PC. Using the input cable attached to this instrument, a strain gage can easily be connected.
Specifications | 1 | ||||||
Sampling period | Approx. 0.5 sec: 0 to ± 30000 μm/m temperature measuring function | ||||||
Measuring function | RELATIVE measurement (relative value measurement): *ZERO value is equivalent to the initial unbalance value. Capable of obtaining the ZERO value at arbitrary timing | ||||||
Arithmetic operation | Calculation using coefficients | ||||||
Applicable sensor | Strain gages, strain gage transducers, civil engineering transducers with temperature measuring function
| ||||||
Bridge excitation | Constant-voltage bridge excitation: Approx. 2 VDC Constant-current bridge excitation: Approx. 5.6 mA (bridge resistance 350Ω) | ||||||
Measuring range | Strain measurement 0 to ± 300000 μm/m (constant-voltage bridge excitation) 0 to ± 20000 μm/m (constant-current bridge excitation) Temperature measurement with civil engineering transducer with temperature measuring function -30.0℃to 70.0℃ | ||||||
Resolution | Strain measurement 0 to ± 30000 μm/m : 1 μm/m ± 30000 to ± 300000 μm/m : 10 μm/m Temperature measurement with civil engineering transducer with temperature measuring function 0.1℃ | ||||||
Accuracy | Strain measurement (when connected with one-touch NDIS connector in 4-gage) 0 to ± 30000 μm/m : ± (0.05% rdg. + 2) μm/m ± 30000 to ± 300000 μm/m : ± (0.1% rdg. + 20) μm/m Temperature measurement with civil engineering transducer with temperature measuring function ± 0.5℃ | ||||||
Check function | Insulation resistance measurement : 2 to 100 Mohm Insulation resistance measurement : 2 to 100 Mohm | ||||||
Interval measurement | 1 minute to 99 hours 59 minutes in 1-minute steps Starting date/time: year/month/day/hour/minute | ||||||
Storage | SD card (option) | ||||||
Applicable card | 256MB, 512MB, 1GB, 2GB (FAT16) (SDHC-incompatible) | ||||||
Display | Monochrome LCD, 128 × 64 dots | ||||||
TEDS | Reading function from the TEDS sensor CH name writing function (For the manufacture ID : KYOWA only, within 10 characters) | ||||||
Operating temperature& humidity range | -10 to 50°C, 20 to 85% RH (no condensation) | ||||||
Power supply | Size AA alkaline dry cell (2) Consecutive operation time: Approx. 10 hours (with alkaline batteries) * Nickel metal hydride batteries can also be used. *An AC adapter (optional, DR-523E) is provided for SME-31A. | ||||||
Auto Power Off | Power is automatically turned off if no key operation is detected for 5 minutes. In interval measurement mode with an interval of 3 minutes or longer, power is automatically turned off during standby period and automatically turned off during standby period and isstarted (ON/OFF of Auto Power Off can be specified). | ||||||
Dimensions | 108.4 × 188 × 41mm (excluding protrusions) | ||||||
Weight | Approx. 450g (excluding batteries) |
Instruction Manual (CD-R), Input cable, Size AA alkaline dry cell (2),Shoulder strap, Wrist strap