
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
Leadwire Cables
Adhesives, Leadwire Cables
Leadwire Cables
Call 022 7106162
Adhesives, Leadwire Cables
Leadwire Cables
Call 022 7106162
Operating Tempe rature Range | Model | Type | Conductor Material | Nominal Cross Section of Conductor (mm 2 ) | Number of Strands/ Wire Diam. (mm) | Reciprocating Resistance per Meter (Ω) | Coated Wire Diameter (mm) | Unit Length (m) |
---|---|---|---|---|---|---|---|---|
Room temp.to 350℃ | L-1 | High- tempe rature leadwire | CuNi alloy | 0.07 | 1/φ0.30 | 14.20 | φ0.50 | 50 |
-10 to 80 | L-2 | cableVinyl- coated flat 3-wire cable | Copper | 0.30 | 12/φ0.18 | 0.12 | φ2.30 | 100 |
-269 to 250 | L-3 | Fluororesin- coated high/low- temp. 3-wire cable | Silver- plated copper | 0.14 | 7/φ0.16 | 0.28 | φ0.98 | 50 |
Room temp. to 350 | L-4 | High- temperature leadwire cable | Nickel-clad copper | 0.2 | 1/φ0.50 | 0.18 | φ0.70 | 30 |
-10 to 80 | L-5 | Vinyl- coated flat 2-wire cable | copper | 0.50 | 20/φ0.18 | 0.07 | φ2.50 | 100 |
-10 to 80 | L-6(※1) | Vinyl- coated flat 2-wire cable | copper | 0.08 | 7/φ0.12 | 0.44 | φ1.00 | |
-10 to 80 | L-7(※2) | Vinyl- coated flat 3-wire cable | copper | 0.08 | 7/φ0.12 | 0.44 | φ1.00 | |
-10 to 80 | L-9(※1) | Vinyl- coated flat 2-wire cable | copper | 0.11 | 10/φ0.12 | 0.32 | φ1.00 | |
-10 to 80 | L-10(※2) | Vinyl- coated flat 3-wire cable | copper | 0.11 | 10/φ0.12 | 0.32 | φ1.00 | |
-100 to 150 | L-11 | Middle-t emperature 2-wire cable | Silver-plated copper | 0.08 | 7/φ0.12 | 0.44 | φ0.86 | |
-100 to 150 | L-12 | Middle-t emperature 3-wire cable | Silver-plated copper | 0.08 | 7/φ0.12 | 0.44 | φ0.86 | |
-10 to 80 | L-13 | Vinyl-coated normal- temperature tempera turelow- noise 3-wire cable | Tin-plated copper | 0.09 | 7/φ0.13 | 0.46 | φ3.50 | |
-50 to 90 | L-14 | Chloroprene- coated normal- tempera turelow- noise 4-wire cable | Tin-plated copper | 0.08 | 7/φ0.12 | 0.48 | φ4.00 | |
-269 to 250 | L-15 | Fluoroplastic- coated high/low-temp. low-noise 3-wire cable | Silver- plated copper | 0.08 | 7/φ0.12 | 0.48 | φ2.50 | 10 |
-269 to 250 | L-16 | Fluoro plastic- coated high/low- temp.l ow-noise 4-wire cable | Silver- plated copper | 0.08 | 7/φ0.12 | 0.48 | φ3.30 | |
-269 to 350 | L-17 | High/low- tempe rature3- wire cable | Nickel- plated copper | 0.07 | 1/φ0.30 | 0.50 | φ0.38 | 30 |
※1. These models have a suffix R, W, G, Y or B indicating the coating color; red, white, green, yellow or black. e.g. L-6B: Black vinyl coated.
※2. These models have a suffix WR, WL or WY indicating the stripe color; red, blue or yellow on white vinyl coating. e.g.
L-7WR: Red stripes on white coating.